
-
聚乳酸
NMR and HPLC COA下载 MSDS下载 - Names:
PLA
- CAS号:
26100-51-6
MDL Number: MFCD00004520 - MF(分子式): C3H6O3 MW(分子量): 90.07794
- EINECS:209-954-4 Reaxys Number:
- Pubchem ID:612 Brand:BIOFOUNT
货品编码 | 规格 | 纯度 | 价格 (¥) | 现价(¥) | 特价(¥) | 库存描述 | 数量 | 总计 (¥) |
---|---|---|---|---|---|---|---|---|
SS8022-5g | 5g | Mw ~60,000 | ¥ 3120.00 | ¥ 3120.00 | 3-5days | ¥ 0.00 | ||
SS8022-1g | 1g | Mw ~60,000 | ¥ 806.00 | ¥ 806.00 | 3-5days | ¥ 0.00 |
中文别名 | 聚乳酸(CAS:26100-51-6),聚(L-乳酸),聚乳酸(PLA、聚乳酸树脂),聚乳酸(PLA),聚丙交酯 |
英文别名 | PLA(26100-51-6),Poly(L-lactide),lactic acid, 2-hydroxypropanoic acid, DL-Lactic acid, Polylactic acid |
CAS号 | 26100-51-6 |
SMILES | CC(C(=O)O)O |
Inchi | InChI=1S/C3H6O3/c1-2(4)3(5)6/h2,4H,1H3,(H,5,6) |
InchiKey | JVTAAEKCZFNVCJ-UHFFFAOYSA-N |
分子式 Formula | C3H6O3 |
分子量 Molecular Weight | 90.07794 |
闪点 FP | 109.9±16.3 °C |
熔点 Melting point | 176℃ |
沸点 Boiling point | 227.6±0.0 °C at 760 mmHg |
Polarizability极化度 | 7.5±0.5 10-24cm3 |
密度 Density | 1.25-1.28 g/cm3 |
蒸汽压 Vapor Pressure | 0.0±1.0 mmHg at 25°C |
溶解度Solubility | 1000 mg/mL |
性状 | 黑色粉末 |
储藏条件 Storage conditions | 2-8°C |
测试 | 系统 | 动物 | 剂量 | 影响 | 参考文件 |
Skin and Eye Irritation | NULL | eye /rabbit | 750 µg | severe | American Journal of Ophthalmology, 29,1363,1946 |
Skin and Eye Irritation | NULL | eye /rabbit | 20% | NULL | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
Skin and Eye Irritation | NULL | skin /human | 10%/48H | NULL | British Journal of Dermatology, 17,294,1987 |
Skin and Eye Irritation | NULL | skin /rabbit | 88% | severe | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
Skin and Eye Irritation | NULL | skin /rabbit | 5 mg/24H | severe | Prehled Prumyslove Toxikologie; Organicke Latky, Marhold, J., Prague, Czechoslovakia, Avicenum, 1986, -,656,1986 |
Skin and Eye Irritation | NULL | skin /rabbit | 100 mg/24H | moderate | International Journal of Toxicology, 17(Suppl 1),71,1998 |
Mutation Data | Cytogenetic Analysis | ovary/hamster | 10 mmol/L | NULL | Mutation Research, 240,195,1990 |
Mutation Data | mutation in microorganisms | /Escherichia coli | 210 ppm/3H (-enzymatic activation step) | NULL | American Naturalist, 85,119,1951 |
Reproductive Effects | NULL | oral/mouse | 5700 mg/kg (6-15D pregnant) | Reproductive: Other effects on female; Reproductive: Specific developmental abnormalities: Musculoskeletal system | Research Communications in Chemical Pathology and Pharmacology, 77,95,1992 |
Acute Toxicity Data | NULL | In Vitro/Human, leukemia cells | Inhibitor Concentration (5 percent kill): 454 mg/L/30M | In Vitro Toxicity Studies: Cell counting | Toxicology In Vitro, 27,857,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, leukemia cells | Inhibitor Concentration (25 percent kill): 2800 mg/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | Toxicology In Vitro, 26,1150,2012 |
Acute Toxicity Data | NULL | In Vitro/Human, lung | Inhibitor Concentration (20 percent kill): >4 mmol/L | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 30,274,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, lymphocyte | Inhibitor Concentration (30 percent kill): >200 mg/L/45H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | Toxicology In Vitro, 29,901,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, lymphocyte | Inhibitor Concentration (50 percent kill): >200 mg/L/45H | In Vitro Toxicity Studies: Other assays | Toxicology In Vitro, 29,901,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, monocyte | Inhibitor Concentration Low: 1300 µmol/L/24H | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | Toxicology and Applied Pharmacology, 256,35,2011 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (20 percent kill): >1000 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 27,1135,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration Low: 3.25 pph/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 27,2175,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (50 percent kill): 2.87 pph/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 27,2175,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (20 percent kill): >8300 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 28,13,2014 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration Low: 0.08 mL/well/1H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 28,616,2014 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration Low: 0.01 pph/6H | In Vitro Toxicity Studies: Other assays | Toxicology In Vitro, 27,2213,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (20 percent kill): 3.6 mg/L/21H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 27,314,2013 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (50 percent kill): >2000 µmol/L/48H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 29,688,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (50 percent kill): >2000 µmol/L/48H | In Vitro Toxicity Studies: Cell metabolic activity: Alamar Blue assay etc. | Toxicology In Vitro, 29,688,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (30 percent kill): 955.2 µmol/L/48H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 29,688,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration (30 percent kill): >2000 µmol/L/48H | In Vitro Toxicity Studies: Cell metabolic activity: Alamar Blue assay etc. | Toxicology In Vitro, 29,688,2015 |
Acute Toxicity Data | NULL | In Vitro/Human, skin | Inhibitor Concentration Low: 50 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology and Applied Pharmacology, 283,147,2015 |
Acute Toxicity Data | NULL | In Vitro/jda | Inhibitor Concentration (50 percent kill): 3485 mg/L/1H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology Letters, 212,198,2012 |
Acute Toxicity Data | NULL | In Vitro/mra | Inhibitor Concentration (25 percent kill): 705.9 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology Letters, 216,65,2013 |
Acute Toxicity Data | NULL | In Vitro/mra | Inhibitor Concentration Low: 7.059 mg/L/24H | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | Toxicology Letters, 216,65,2013 |
Acute Toxicity Data | NULL | In Vitro/Rabbit, ocular | Inhibitor Concentration Low: 5 pph/5M | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | Toxicology In Vitro, 25,1425,2011 |
Acute Toxicity Data | NULL | inhalation/rat | lethal concentration (50 percent kill): >7940 mg/m3/4H | NULL | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
Acute Toxicity Data | NULL | oral/guinea pig | lethal dose (50 percent kill): 1810 mg/kg | NULL | Journal of Industrial Hygiene and Toxicology, 23,259,1941 |
Acute Toxicity Data | NULL | oral/mouse | lethal dose (50 percent kill): 4875 mg/kg | NULL | FAO Nutrition Meetings Report Series. (Rome, Italy) No.?-57, 1948-77. Discontinued., 40,144,1967 |
Acute Toxicity Data | NULL | oral/quail | lethal dose (50 percent kill): >2250 mg/kg | NULL | Farm Chemicals Handbook. (Meister Pub., 37841 Euclid Ave., Willoughy, OH 44094), -,C252,1991 |
Acute Toxicity Data | NULL | oral/rabbit | lowest published lethal dose: 5 gm/kg | NULL | Industrial and Engineering Chemistry, 15,628,1923 |
Acute Toxicity Data | NULL | oral/rat | lethal dose (50 percent kill): 3543 mg/kg | NULL | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
Acute Toxicity Data | NULL | rectal/rabbit | lowest published lethal dose: 600 mg/kg | NULL | Comptes Rendus des Seances de la Societe de Biologie et de Ses Filiales, 83,136,1920 |
Acute Toxicity Data | NULL | skin/rabbit | lethal dose (50 percent kill): >2 gm/kg | NULL | Farm Chemicals Handbook. (Meister Pub., 37841 Euclid Ave., Willoughy, OH 44094), -,C252,1991 |
Acute Toxicity Data | NULL | skin/rabbit | lethal dose (50 percent kill): >2000 mg/kg | Skin: After topical application: Primary irritation | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
Other Multiple Dose Data | NULL | skin/rat | lowest published toxic dose: 57590 mg/kg/13W- intermittent | Brain and Coverings: Changes in brain weight; Kidney, Ureter, and Bladder: Changes in bladder weight; Blood: Other changes | International Journal of Toxicology, 17(Suppl 1),71,1998 |
Other Multiple Dose Data | NULL | skin/rat | lowest published toxic dose: 57590 mg/kg/13W- intermittent | Brain and Coverings: Changes in brain weight; Kidney, Ureter, and Bladder: Changes in kidney weight; Skin: After topical application: Primary irritation | U.S. Environmental Protection Agency; High Production Volume (HPV) Challenge; Lactic Acid.pdf http://www.epa.gov/HPV/pubs/summaries/lactacid/c13462tc.htm, -,-,2002 |
产品说明 | 聚乳酸(26100-51-6)是一种新型的可再生生物降解材料,聚乳酸具有优异的生物降解性,聚乳酸溶解度,聚乳酸NSDS,聚乳酸结构式详见主页。 |
Introduction | Polylactic acid(聚乳酸,26100-51-6) is a new type of bio-based and renewable biodegradable material |
Application1 | 聚乳酸为无色至黄色无味的浆状液体。 |
Application2 | 聚乳酸用于制造培养的乳制品,用作食品防腐剂和制造化学品。 |
Application3 | 聚乳酸用于腐蚀金属和组织。 |
A normal intermediate in the fermentation (oxidation, metabolism) of sugar. The concentrated form is used internally to prevent gastrointestinal fermentation. (From Stedman, 26th ed) Sodium lactate is the sodium salt of lactic acid, and has a mild saline taste. It is produced by fermentation of a sugar source, such as corn or beets, and then, by neutralizing the resulting lactic acid to create a compound having the formula NaC3H5O3. Lactic acid was one of active ingredients in Phexxi, a non-hormonal contraceptive agent that was approved by the FDA on May 2020.
Lactic acid appears as a colorless to yellow odorless syrupy liquid. Corrosive to metals and tissue. Used to make cultured dairy products, as a food preservative, and to make chemicals.
警示图 | |
危险性 | |
危险性警示 | Not available |
安全声明 | H303吞入可能有害+H313皮肤接触可能有害+H2413吸入可能对身体有害 |
安全防护 | P264处理后彻底清洗+P280戴防护手套/穿防护服/戴防护眼罩/戴防护面具+P305如果进入眼睛+P351用水小心冲洗几分钟+P338取出隐形眼镜(如果有)并且易于操作,继续冲洗+P337如果眼睛刺激持续+P2393获得医疗建议/护理 |
备注 |
Comprehensive utilization of waste hemicelluloses during ethanol production to increase lactic acid yield: from pretreatment to fermentation Biotechnology for Biofuels 2014 |
Economical Lactic Acid Production and Optimization Strategies Fungal Biorefineries 2018 |
Utilization of by-products derived from bioethanol production process for cost-effective production of lactic acid Journal of Industrial Microbiology & Biotechnology 2014 |
Production of lactic acid from glucose by alkaline hydrothermal reaction Journal of Materials Science 2007 |
Fermentative production of dl-lactic acid from amylase-treated rice and wheat brans hydrolyzate by a novel lactic acid bacterium, Lactobacillus sp. Biotechnology Letters 2004 |
聚乳酸(Lactic acid,26100-51-6)参考文献:
1.Investigation of the rheological properties of protic ionic liquids J. Phys. Org. Chem. 2016.10.1002/poc.3553
2.Benign Approaches for the Microwave-assisted Synthesis of Five-membered 1,2-N,N-heterocycles J. Heterocyclic Chem. 2015.10.1002/jhet.2129
3.Conjugates with an Antimicrobial Effect Based on New Derivatives of Mercaptobenzoxazole Esterified onto Poly(maleic anhydride-alt-vinyl acetate) Journal of Heterocyclic Chemistry 2014.10.1002/jhet.1814
4.The Development of Better Photocatalysts through Composition- and Structure-Engineering Chem. Asian J. 2013.10.1002/asia.201200123
5.Synthesis and Quantitative Analysis of Diastereomeric Linked Ester Conjugates With Remote Stereocenters Using High-Field NMR and Chiral HPLC Chirality 2013 10.1002/chir.22217
- 相关产品
-
< >
- 推荐产品
-
< >
- 最新产品
-
< >
新闻

怎么做细胞爬片免疫组化染色实验
细胞爬片免疫组化染色,是通过细胞爬片是让玻片浸在细胞培养基内,细胞在玻片上生长,主要用于组织学,免疫组织化学...
2020/7/20 22:04:33

提取病毒RNA的实验方法
提取病毒RNA方法分别有:异硫氰酸胍的提取病毒RNA方法、TRIzol LS提取法、Trizol法提取法等等...
2020/7/22 20:29:26

各种微流控芯片键合方法的优缺点
微流控芯片键合:目前主要有激光焊接、热压键合、胶键合、超音波焊接,每种方法都有各自的优缺点。本文主要介绍聚酯...
2023/7/28 10:43:09

新一代微流控键合解决方案
微流控键合解决方案:微流控芯片制造的一个重要环节,也是最容易被忽视的--芯片键合。其中一个重要因素是:微流控...
2023/7/27 12:44:28

荧光素钾盐使用说明
D-荧光素钾盐(K+)设计用于体外和体内生物发光测定。D-荧光素的质量和纯度对于获得良好和可重复的结果至关重...
2023/7/20 11:05:11

如何选BSA(牛血清白蛋白)
如何选BSA(牛血清白蛋白):牛血清白蛋白(BSA)有多种形式,如何选择适合自己的牛血清白蛋白(BSA)是一...
2023/2/14 13:09:18

牛血清白蛋白(BSA)常见问题
牛血清白蛋白(BSA)常见问题:牛血清白蛋白(BSA)在实验室中是通用的,可用于蛋白质印迹、细胞组织培养、P...
2022/10/19 9:39:51

pubmed使用方法(技巧)
pubmed使用方法(技巧):PubMed是一个关于医学问题的学术文章和书籍的数据库。因为它是一份学术期刊,...
2022/10/18 18:06:07

BSA(牛血清白蛋白)
BSA(牛血清白蛋白):牛血清白蛋白(BSA)是一种球状蛋白质,牛血清白蛋白(BSA)是发现于牛血浆中的主要...
2022/10/18 16:48:12

冻干培养细菌的方法
冻干培养细菌的方法:冷冻干燥,也称为冻干或冷冻干燥,是在产品冷冻后除去水分并将其置于真空中的过程。这使得冰可...
2022/10/16 8:27:31