
-
霜霉灭
- names:
Valifenalate
- CAS号:
283159-90-0
MDL Number: MFCD22373630 - MF(分子式): C19H27ClN2O5 MW(分子量): 398.881
- EINECS:608-192-3 Reaxys Number:
- Pubchem ID:11338509 Brand:BIOFOUNT
货品编码 | 规格 | 纯度 | 价格 (¥) | 现价(¥) | 特价(¥) | 库存描述 | 数量 | 总计 (¥) |
---|
中文别名 | 霜霉灭(283159-90-0);缬草酸酯;灭草灵;缬草;缬草酸酯异构体1;戊二酸酯异构体2;N-(异丙氧基羰基)-L-戊基-3-(4-氯苯基)-β-丙氨酸甲酯;3-(4-氯苯基)-3-甲基[[((2S)-3-甲基-2-(丙-2-基氧羰基氨基)丁酰基]氨基]丙酸甲酯; |
英文别名 | Valifenalate(283159-90-0);IR5885; Valiphenal;IR5885; IR 5885; IR-5885; Valiphenal;Valifenalate isomer 1;Valifenalate isomer 2;methyl 3-(4-chlorophenyl)-3-[[(2S)-3-methyl-2-(propan-2-yloxycarbonylamino)butanoyl]amino]propanoate; |
CAS号 | 283159-90-0 |
SMILES | Clc1ccc(cc1)C(NC(=O)[C@@H](NC(=O)OC(C)C)C(C)C)CC(=O)OC |
Inchi | InChI=1S/C19H27ClN2O5/c1-11(2)17(22-19(25)27-12(3)4)18(24)21-15(10-16(23)26-5)13-6-8-14(20)9-7-13/h6-9,11-12,15,17H,10H2,1-5H3,(H,21,24)(H,22,25)/t15,17-/m0/s1 |
InchiKey | DBXFMOWZRXXBRN-LWKPJOBUSA-N |
分子式 Formula | C19H27ClN2O5 |
分子量 Molecular Weight | 398.881 |
闪点 FP | 300.5±30.1 °C |
熔点 Melting point | >171°C (dec.) |
沸点 Boiling point | 573.2±50.0 °C at 760 mmHg |
Polarizability极化度 | 40.6±0.5 10-24cm3 |
密度 Density | 1.2±0.1 g/cm3 |
蒸汽压 Vapor Pressure | 0.0±1.6 mmHg at 25°C |
溶解度Solubility | 生物体外In Vitro:DMSO溶解度≥ 41 mg/mL(102.79 mM)*"≥" means soluble可溶, but saturation unknown溶解度未知. |
性状 | White solid powder |
储藏条件 Storage conditions | Powder -20°C 3 years,4°C 2 years ,In solvent -80°C, 6 months -20°C 1 month |
霜霉灭(283159-90-0,Valifenalate,IR5885,Valiphenal)毒理性质:
记录ID | 化学制品 | 农药种类 | 生物 | 通用名 | 科学名称 | 年龄 | 研究长度 | 剂量类型 | TGL | 毒性 | 单元 |
37536 | Valifenalate | Fungicide | Aves | Bobwhite quail | Colinus virginianus | 37 WK | 14 D | LD50 | > | 2240 limit test | MGK |
37537 | Valifenalate | Fungicide | Aves | Mallard duck | Anas platyrhynchos | 21 WK | 14 D | LD50 | > | 2240 limit test | MGK |
37538 | Valifenalate | Fungicide | Aves | Zebra finch | Taeniopygia guttata | Adult | 8 D | LC50 | 4130 | PPM | |
37539 | Valifenalate | Fungicide | Aves | Bobwhite quail | Colinus virginianus | 10 D | 14 D | LC50 | > | 5871 | PPM |
37540 | Valifenalate | Fungicide | Aves | Mallard | Anas platyrhynchos | 10 D | 14 D | LC50 | > | 5648 | PPM |
37541 | Valifenalate | Fungicide | Aves | Mallard | Anas platyrhynchos | ErlyLf | 20 WK | LOEL | > | 1283 | PPM |
37542 | Valifenalate | Fungicide | Aves | Bobwhite quail | Colinus virginianus | ErlyLf | 20 WK | LOEL | 505 | PPM | |
37543 | Valifenalate | Fungicide | Fishes | Rainbow trout | Oncorhynchus mykiss | 1.0 g | 96 Hr | LC50 | > | 94.6 | PPM |
37544 | Valifenalate | Fungicide | Fishes | Zebrafish | Brachydanio rerio | 0.2 g | 96 Hr | LC50 | > | 92.6 | PPM |
37545 | Valifenalate | Fungicide | Fishes | Bluegill sunfish | Lepomis macrochirus | 0.7 g | 96 Hr | LC50 | > | 36.9 limit test | PPM |
37546 | Valifenalate IR5839 degradate | Fungicide | Fishes | Rainbow trout | Oncorhynchus mykiss | 1.0 g | 96 Hr | LC50 | > | 96.1 | PPM |
37547 | Valifenalate PCBA metabolite | Fungicide | Fishes | Rainbow trout | Oncorhynchus mykiss | 2.2 g | 96 Hr | LC50 | > | 111 | PPM |
37548 | Valifenalate | Fungicide | Fishes | Fathead minnow | Pimephales promelas | ErlyLf | 34 D | LOEL | > | 11 | PPM |
37549 | Valifenalate | Fungicide | Crustacea | Water flea | Daphnia magna | <24 hr | 48 hr | EC50 | > | 91 | PPM |
37550 | Valifenalate IR5839 degradate | Fungicide | Crustacea | Water flea | Daphnia magna | <24 hr | 48 hr | EC50 | > | 104 limit test | PPM |
37551 | Valifenalate PCBA metabolite | Fungicide | Crustacea | Water flea | Daphnia magna | <24 hr | 48 hr | EC50 | > | 111 limit test | PPM |
37552 | Valifenalate | Fungicide | Crustacea | Water flea | Daphnia magna | LifCyc | 22 D | LOEL | 0.5 | PPM | |
37553 | Valifenalate | Fungicide | Crustacea | Mysid | Americamysis bahia | <24 hr | 96 hr | LC50 | 2.8 | PPM | |
37554 | Valifenalate | Fungicide | Aquatic Plant | Green algae | Scenedesmus subspicatus | N.R. | 96 hr | EC50 | > | 102 | PPM |
37555 | Valifenalate IR5839 degradate | Fungicide | Aquatic Plant | Green algae | Desmodesus subspicatus | N.R. | 72 hr | EC50 | > | 84 limit test | PPM |
37556 | Valifenalate PCBA metabolite | Fungicide | Aquatic Plant | Green algae | Desmodesus subspicatus | N.R. | 72 hr | EC50 | > | 109 limit test | PPM |
37557 | Valifenalate | Fungicide | Aquatic Plant | Freshwater diatom | Navicula pelliculosa | N.R. | 96 hr | EC50 | > | 5.46 | PPM |
37558 | Valifenalate | Fungicide | Aquatic Plant | Bluegreen algae | Anabaena flos-aquae | N.R. | 96 hr | EC50 | > | 5.76 | PPM |
37559 | Valifenalate | Fungicide | Aquatic Plant | Marine diatom | Skeletonema costatum | N.R. | 96 hr | EC50 | > | 9.5 | PPM |
37560 | Valifenalate | Fungicide | Aquatic Plant | Duckweed | Lemna gibba | N.R. | 7 D | EC50 | > | 5.05 | PPM |
37561 | Valifenalate F9170-1 formulation | Fungicide | Insecta | Honey bee | Apis mellifera | Adult | 48 hr | LD50 | > | 391 product | UGB |
37562 | Valifenalate F9170-1 formulation | Fungicide | Insecta | Honey bee | Apis mellifera | Adult | 48 hr | LD50 | > | 397 ug product | UGB |
37563 | Valifenalate/Chlorothalonil IR5885 CTL mixture | Fungicide | Insecta | Honey bee | Apis mellifera | Adult | 48 hr | LD50 | > | 127 ug product | UGB |
37564 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Adult | 48 hr | LD50 | > | 100 limit test | UGB |
37565 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Adult | 48 hr | LD50 | > | 106 limit test | UGB |
37566 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Larvae | 22 D | LD50 | > | 77.9 ug/larva | UGB |
37567 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Larvae | 22 D | LC50 | > | 495 mg in diet | MGK |
37568 | Valifenalate | Fungicide | Insecta | Bumble bee | Bombus terrestris | Adult | 48 hr | LD50 | > | 100 limit test | UGB |
37569 | Valifenalate | Fungicide | Insecta | Bumble bee | Bombus terrestris | Adult | 48 hr | LD50 | > | 55 limit test | UGB |
37570 | Valifenalate | Fungicide | Annelida | Earthworm | Eisenia fetida | Adult | 14 D | LD50 | > | 996 in soil | MGK |
37571 | Valifenalate IR5839 degradate | Fungicide | Annelida | Earthworm | Eisenia fetida | Adult | 14 D | LD50 | > | 986 in soil | MGK |
37572 | Valifenalate PCBA metabolite | Fungicide | Annelida | Earthworm | Eisenia fetida | Adult | 14 D | LD50 | 100 in soil | MGK | |
37573 | Valifenalate | Fungicide | Fishes | Sheepshead minnow | Cyprinodon variegatus | 0.3 g | 96 hr | LC50 | > | 15.6 | PPM |
37574 | Valifenalate | Fungicide | Mollusca | Eastern oyster | Crassostrea virginica | SPAT | 96 hr | EC50 | 1.9 | PPM | |
37577 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Larvae | 22 D | LC50 | 381 mg in diet | MGK | |
37578 | Valifenalate | Fungicide | Insecta | Honey bee | Apis mellifera | Larvae | 22 D | LD50 | 14.7 ug/larva | UGB | |
37579 | Valifenalate F9170-1 formulation | Fungicide | Terrestrial Plant | Crop species | 4 monocots-6 Dicots | Seedlg | 21 D | EC25 | > | 0.36 | LBA |
37580 | Valifenalate F9170-1 formulation | Fungicide | Terrestrial Plant | Crop species | 4 monocots-6 Dicots | JuvPln | 21 D | EC25 | > | 0.38 | LBA |
霜霉灭(283159-90-0,Valifenalate,IR5885,Valiphenal)实验注意事项:
1.实验前需戴好防护眼镜,穿戴防护服和口罩,佩戴手套,避免与皮肤接触。
2.实验过程中如遇到有毒或者刺激性物质及有害物质产生,必要时实验操作需要手套箱内完成以免对实验人员造成伤害
3.实验后产生的废弃物需分类存储,并交于专业生物废气物处理公司处理,以免造成环境污染Experimental considerations:
1. Wear protective glasses, protective clothing and masks, gloves, and avoid contact with the skin during the experiment.
2. The waste generated after the experiment needs to be stored separately, and handed over to a professional biological waste gas treatment company to avoid environmental pollution.
Tags:霜霉灭试剂,霜霉灭杂质,霜霉灭合成,霜霉灭中间体,霜霉灭密度,霜霉灭溶解度,霜霉灭旋光度,霜霉灭闪点,霜霉灭熔点,霜霉灭购买,

产品说明 | 霜霉灭(283159-90-0,Valifenalate,IR5885,Valiphenal)可以作为药物杂质对照品以及生物医药类试剂。 |
Introduction | 霜霉灭(283159-90-0,Valifenalate,IR5885,Valiphenal) can be used as a reference substance for drug impurities and reagents,only for research. |
Application1 | |
Application2 | |
Application3 |
1、霜霉灭是L-(R)-和L-(S)-缬草酸酯的非对映异构体混合物。一种抗非孢子菌杀菌剂,可用于控制许多作物的霉菌,包括葡萄,土豆和西红柿。它具有抗真菌农药的作用。它是非对映异构体混合物和酰基氨基酸杀菌剂。它包含L-(R)-valifenalate和L-(S)-valifenalate。
2、Valifenalate是一种杀真菌剂,可用于控制葡萄中白葡萄球菌引起的霜霉病。
警示图 | |
危险性 | warning |
危险性警示 | Not available |
安全声明 | H303+H313+H333 |
安全防护 | P264+P280+P305+P351+P338+P337+P313 |
备注 | 实验过程中防止吸入、食入,做好安全防护 |
霜霉灭(283159-90-0,Valifenalate,IR5885,Valiphenal)危害标识:
象形图 | ![]() |
GHS危险说明 | The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. |
H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] | |
防范说明代码 | P273, P391, and P501 |
(The corresponding statement to each P-code can be found at the GHS Classification page.) |
HOFFMAN, Thomas, James., et al. FUNGICIDAL COMPOSITIONS. WO 2018 219773 A1 |
Determination of Valifenalate in Grape, Vegetables, and Soil Using Ultrahigh Performance Liquid Chromatography Tandem Mass Spectrometry and Exploration of Its Degradation Behavior in Grape Field Food |
Molecules having certain pesticidal utilities, and intermediates, compositions, and processes related thereto 2020-07-07 |
Use of glyphosate for disease suppression and yield enhancement in soybean |
Method for controlling harmful arthropods using heterocyclic compounds |
1、Determination of Valifenalate in Grape, Vegetables, and Soil Using Ultrahigh Performance Liquid Chromatography Tandem Mass Spectrometry and Exploration of Its Degradation Behavior in Grape Field
Runan Li, Zenglong Chen, Yan Tao, Xinglu Pan, Duoduo Jiang, Fengshou Dong, Jun Xu, Xingang Liu, Xiaohu Wu & Yongquan Zheng
Abstract A novel, sensitive, and rapid analytical method for analyzing valifenalate residue in grape, vegetables (tomato, lettuce, eggplant, potato), and soil was established and validated using a modified quick, easy, cheap, effective, rugged, and safe (QuEChERS) method by ultrahigh performance liquid chromatography coupled to tandem mass spectrometry (UHPLC-MS/MS). The determination of the analyte was achieved within 4 min for per injection using electrospray ionization (ESI) operated in positive ion mode, and the retention time was 1.92 min. The developed method exhibited good linearity (R2 ≥ 0.9941) and the limit of quantitation (LOQ) was 0.5 μg/kg for analyte in selected matrices. The mean recoveries in six matrices ranged from 74.5 to 106.6% with intra-day relative standard deviation (RSD) of 0.7–12.3% and inter-day RSD of 3.2–12.2% at four spiking levels (0.5, 10, 100, 500 μg/kg) in recovery assays. The proposed method was applied to explore the dissipation rates of valifenalate in grapes and soil under field conditions, and the half-lives of analyte in grape and soil were 15.5 ± 1.4 and 3.8 ± 0.1 days, respectively. The study indicated that the method was effective and reliable for detection of valifenalate residues and the dissipation data can provide reference towards safety application for the analyte.
- 相关产品
-
< >
- 推荐产品
-
< >
- 最新产品
-
< >
新闻

怎么做细胞爬片免疫组化染色实验
细胞爬片免疫组化染色,是通过细胞爬片是让玻片浸在细胞培养基内,细胞在玻片上生长,主要用于组织学,免疫组织化学...
2020/7/20 22:04:33

提取病毒RNA的实验方法
提取病毒RNA方法分别有:异硫氰酸胍的提取病毒RNA方法、TRIzol LS提取法、Trizol法提取法等等...
2020/7/22 20:29:26

各种微流控芯片键合方法的优缺点
微流控芯片键合:目前主要有激光焊接、热压键合、胶键合、超音波焊接,每种方法都有各自的优缺点。本文主要介绍聚酯...
2023/7/28 10:43:09

新一代微流控键合解决方案
微流控键合解决方案:微流控芯片制造的一个重要环节,也是最容易被忽视的--芯片键合。其中一个重要因素是:微流控...
2023/7/27 12:44:28

荧光素钾盐使用说明
D-荧光素钾盐(K+)设计用于体外和体内生物发光测定。D-荧光素的质量和纯度对于获得良好和可重复的结果至关重...
2023/7/20 11:05:11

如何选BSA(牛血清白蛋白)
如何选BSA(牛血清白蛋白):牛血清白蛋白(BSA)有多种形式,如何选择适合自己的牛血清白蛋白(BSA)是一...
2023/2/14 13:09:18

牛血清白蛋白(BSA)常见问题
牛血清白蛋白(BSA)常见问题:牛血清白蛋白(BSA)在实验室中是通用的,可用于蛋白质印迹、细胞组织培养、P...
2022/10/19 9:39:51

pubmed使用方法(技巧)
pubmed使用方法(技巧):PubMed是一个关于医学问题的学术文章和书籍的数据库。因为它是一份学术期刊,...
2022/10/18 18:06:07

BSA(牛血清白蛋白)
BSA(牛血清白蛋白):牛血清白蛋白(BSA)是一种球状蛋白质,牛血清白蛋白(BSA)是发现于牛血浆中的主要...
2022/10/18 16:48:12

冻干培养细菌的方法
冻干培养细菌的方法:冷冻干燥,也称为冻干或冷冻干燥,是在产品冷冻后除去水分并将其置于真空中的过程。这使得冰可...
2022/10/16 8:27:31